Station Accessibility Guide
Accessible travel policy February 2021
Station Accessibility
This guide provides accessibility information for all stations that Caledonian Sleeper trains may call at. Each station is given a step-free access category which is explained in the key below:
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | Aberdeen station has visual and audio announcements |
Standard Toilets | Yes. Open during ticket office opening hours (below) |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | 4 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 16 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 6.15am to 9.30pm |
Station Staff (other than ticket office staff) | Monday to Saturday: 4.45am to 12.30am midnight |
Passenger assistance meeting point | |
Accessibility information | Accessible to all platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B1 |
Visual and audio announcements | Yes. Both visual and audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar Key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 3 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 7am to 7.30pm Sunday: 9.10am to 4.30pm |
Station Staff (other than ticket office staff) | Monday to Sunday: 6.15am to 11pm |
Passenger assistance meeting point | |
Accessibility information | Accessible to all platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | |
Wheelchair availability | Yes |
Disabled parking | 3 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Stairs to the island platform but step-free access elsewhere |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has no audio and visual announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | There are no ticket machines at Arrochar and Tarbet station |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | No step-free access to island platform |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Yes. Open during ticket office hours |
Seating | Yes |
Accessible Toilets | |
Shelter | No |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 7.30am to 9.25pm Saturday: 7.35am to 2.30pm |
Station Staff (other than ticket office staff) | Unknown |
Passenger assistance meeting point | |
Accessibility information | Level to platform 1 (to Inverness). Connecting footbridge with stairs to platform 2 (to Perth) or step-free route via level crossing using the Strathspey Railway entrance at south end of platform |
Step-free access | Limited stepfree access |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Level to platform 1. Connecting footbridge with stairs to platform 2 or step-free route via level crossing and separate ramped entrance to platform 2 at south end of platform. Step-free route between platforms via street exceeds 400m |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | No |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | No step-free access. Stairs to island platform |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | Yes. Both visual and audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | |
Accessible ticket counters | |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 14 Spaces |
Caledonian Sleeper Information Point | No |
Help Point | |
Ticket office opening hours | Monday to Saturday: 5am to 8pm Sunday: 9am to 8pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | Information kiosk within the booking hall |
Accessibility information | Step-free access to all platforms via the subway using the lifts provided |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B1 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | Yes |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | 2 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Ramps to both platforms. Connecting footbridge with stairs between platforms or level crossing available |
Step-free access | Step-free to platform 2 only |
Induction loop | Yes |
Step-free category | B3 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Step-free access to platform 2. No step-free access to platform 1 because the route to platform 1 is via a footbridge with steps |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Standard toilets that are not wheelchair accessible. Open during ticket office opening |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | No |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 7.20am to 2.24pm Sunday: Closed |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | No step-free access down to island platform due to stairs |
Step-free access | No |
Induction loop | Yes |
Step-free category | B |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | No |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Step-free access although there is a rough path to the island platform |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station station has both audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | |
Accessible ticket counters | |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 18 Spaces |
Caledonian Sleeper Information Point | No |
Help Point | |
Ticket office opening hours | Monday to Friday: 5.30am to 8pm Saturday: 4am to 2am |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | Ticket Office on Concourse. There is also a Calm Corner on Platform 5 |
Accessibility information | Step-free access to all platforms. Lifts provided |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | Standard toilets available from 7.30am to 6pm |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | 1 space |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Stairs up to single platform. No step free access |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Standard toilets. Open during ticket office opening hours (below). |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | No |
Wheelchair availability | No |
Disabled parking | 4 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Accessible to all platforms |
Step-free access | Step-free access to platform 1 only |
Induction loop | Yes |
Step-free category | B3 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Level to platform 1. Not level to platform 2. Connecting footbridge with stairs to platform 2 |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Standard toilets. Open during ticket office opening hours (below). |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | No |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6am to 12am midnight |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Steep ramps up to platforms No unassisted wheelchair access |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | Yes |
Catering | No |
Wheelchair availability | Yes |
Disabled parking | 2 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 6.40am to 1.32pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Accessible to both platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6.25am to 7.30pm |
Station Staff (other than ticket office staff) | Monday to Sunday 5.30am to 0.30am the next day |
Passenger assistance meeting point | |
Accessibility information | Accessible to both platforms |
Step-free access | Step free access to platform 1 only |
Induction loop | Yes |
Step-free category | B3 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | No |
Seating | Yes |
Accessible Toilets | No |
Shelter | |
Number of ticket machines | No |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Step-free to platform 1 (southbound). No stepfree access to platform 2 due to footbridge with steps. Station has low platforms. Many wheelchair users and people with reduced mobility will not be able to board or get off the train at this station. |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Radar key toilets available |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | Yes |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | Mobility assistance lounge (small groups) and opposite platform 2 (large groups). |
Accessibility information | Accessible to both platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | Yes |
Catering | No |
Wheelchair availability | No |
Disabled parking | 13 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 6.20am to 10pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Level to platform 1. Steep ramp to platform 2, wheelchair users will require assistance. Connecting footbridge with stairs. Alternative access via public roads |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Yes. Open during ticket office opening hours (below) |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 2 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 7am to 8pm |
Station Staff (other than ticket office staff) | Monday to Saturday 7am to 10.30pm |
Passenger assistance meeting point | |
Accessibility information | Accessible to all platforms |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | No |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | No step-free access to island platform |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 5.30am to 9.30pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Customers requiring local trains in Lanarkshire, between Dalmuir and Motherwell / Larkhall, will need Platforms 16 and 17 at the underground Low Level part of the station. However, journeys on most routes from Glasgow Central will be from High Level Platforms 1-15. High Level Platforms 1-15 are all on the same level and require no step free access. To access Low Level Platforms 16 & 17 there are escalators. Disabled passengers should use the lift behind the ticket barriers on platforms 11-15. Disabled passengers can also leave by lifts to Hope Street and can leave all other exits by foot except Union Street. For step free access to Union Street disabled passengers should exit by Gordon Street. |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | Some available in the high level section only |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Ticket facilities are located in the same station but at the high level section above |
Station Staff (other than ticket office staff) | Monday – Sat: 5am to 12am midnight |
Passenger assistance meeting point | |
Accessibility information | Accessible to both platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has visual and audio announcements |
Standard Toilets | Standard toilets available. Opening times unknown |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | There are no ticket machines at Gleneagles station |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | 2 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Accessible to both platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | Helensburgh Upper has no visual or audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | There are no ticket machines at Helensburgh Upper station |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Steep ramp up to single platform. This might pose problems for unassisted wheelchair users |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 2 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | 6 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6.30am to 7.30pm |
Station Staff (other than ticket office staff) | Monday to Saturday: 6am to 11.45pm |
Passenger assistance meeting point | |
Accessibility information | Accessible to both platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | Yes. Available 6.30am to 7.30pm |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | 2 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 3 spaces |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 6.30am to 8.30pm |
Station Staff (other than ticket office staff) | Monday to Saturday: 4.45am to 12.15 midnight |
Passenger assistance meeting point | |
Accessibility information | Accessible to all platforms. There is a RNIB REACTguidance system in operation which is an audible direction system for visually impaired |
Step-free access | Platform 1 only |
Induction loop | Yes |
Step-free category | B3 |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | Yes. Open during ticket office opening hours. |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | Yes |
Catering | No |
Wheelchair availability | No |
Disabled parking | 1 space |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 8.26am to 3.30pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Level to platform 1 and connecting footbridge with stairs to platform 2 (low platform) |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | Yes. Open during ticket office opening hours. |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | 2 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 15 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6.30am to 7pm |
Station Staff (other than ticket office staff) | Monday to Friday: 6.30am to 9pm |
Passenger assistance meeting point | |
Accessibility information | Accessible to both platforms. Ramps up to both platforms – level access to ticket office and connecting underpass with lifts to both platforms. There is a RNIB REACT guidance system in operation which is an audible direction system for visually impaired individuals. A fob is required to activate the system |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | 4 spaces |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6.20am to 9.45pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Accessible to island platform but with a ramp |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B1 |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | Yes. Open during ticket office opening hours. |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | Yes |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 6am to 12am midnight |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | External- help point at taxi rank staffed 7am to 11pm Internal – dedicated assistance reception on main concourse 7am to 11pm |
Accessibility information |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | Yes. Open during ticket office opening hours (below) |
Seating | Yes |
Accessible Toilets | |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 6 spacesa |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6.20am to 7.30pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | Fully accessible. Lifts and footbridge |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B1 |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 1 |
Accessible ticket machines | This station has an accessible ticket machine |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 3 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 6.15am to -12am midnight |
Station Staff (other than ticket office staff) | Monday to Saturday: 5.45am to 12.15am midnight |
Passenger assistance meeting point | |
Accessibility information | Accessible to all platforms. |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | 1 space |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | Accessible to single platform |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | A |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | 3 |
Accessible ticket machines | Yes |
Accessible ticket counters | Yes |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | 7 spaces |
Caledonian Sleeper Information Point | No |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Friday: 6.45am to 7.30pm |
Station Staff (other than ticket office staff) | Monday to Saturday: 5am to 12am midnight |
Passenger assistance meeting point | |
Accessibility information | Step free to all platforms. Level to ticket office. Lifts available |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | Yes |
Disabled parking | 2 spaces |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Monday to Saturday: 8.05am to 6.30pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | level to platform 1. Ramp to platform 2 at the end of the northbound platform and connecting footbridge with stairs between platforms. Step-free route between platforms |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B |
Visual and audio announcements | This station has audio and visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | |
Accessible ticket counters | |
Catering | Yes |
Wheelchair availability | Yes |
Disabled parking | No |
Caledonian Sleeper Information Point | No |
Help Point | 18 spaces |
Ticket office opening hours | Monday to Friday: 5.45am to 10pm |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | Information kiosk within waiting room on platform 3 |
Accessibility information | Step-free access to all platforms via the subway (with steep ramps) or using the lifts provided |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This stationhas no audio or visual announcements |
Standard Toilets | |
Seating | Yes |
Accessible Toilets | Radar key toilets available |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | Yes |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | Unstaffed |
Passenger assistance meeting point | |
Accessibility information | No step-free access to island platform |
Step-free access | No |
Induction loop | Yes |
Step-free category | C |
Visual and audio announcements | This station has visual screens only and no audio announcements. |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
Station Staff (other than ticket office staff) | |
Passenger assistance meeting point | |
Accessibility information | No step-free access to single platform |
Step-free access | Yes |
Induction loop | Yes |
Step-free category | B2 |
Visual and audio announcements | This station has visual screens only and no audio announcements |
Standard Toilets | No toilets available |
Seating | Yes |
Accessible Toilets | No |
Shelter | Yes |
Number of ticket machines | There are no ticket machines at this station |
Accessible ticket machines | No |
Accessible ticket counters | No |
Catering | No |
Wheelchair availability | No |
Disabled parking | No |
Caledonian Sleeper Information Point | Yes |
Help Point | There is a help point at this station |
Ticket office opening hours | Unstaffed |
