Environmentally friendly travel
Not only is Caledonian Sleeper a unique way to travel, it’s good for the planet too! Generating almost 7 times less CO2 emissions than other less sustainable forms of transport.
So, why not dream your way through the night in your own private room while keeping your carbon footprint in check too?
Hotel stay values
Did you know that you also save a further 13.9kg CO2e by not requiring a hotel at your destination?
With Caledonian Sleeper you can have a room for the night too, so no need to increase your carbon footprint with a hotel at your destination.
Complete journey calculations
The calculations below show the total kgCO2e/p for a complete journey including a stay for a night in a hotel.
London Euston to Edinburgh
Distance (miles) | Travel kgCO2e/p | Hotel kgCO2e/p | Total kgCO2e/p | |
Caledonian Sleeper | 400 | 17.8 | n/a | 17.8 |
Car Diesel | 378 | 90.9 | 13.9 | 104.8 |
Car Petrol | 378 | 94.1 | 13.9 | 108.0 |
Domestic Flight | 332 | 146.1 | 13.9 | 160.0 |
National Rail | 332 | 22.9 | 13.9 | 36.8 |
London Euston to Glasgow Central
Distance (miles) | Travel kgCO2e/p | Hotel kgCO2e/p | Total kgCO2e/p | |
Caledonian Sleeper | 400 | 17.8 | n/a | 17.8 |
Car Diesel | 403 | 91.6 | 13.9 | 105.5 |
Car Petrol | 403 | 94.8 | 13.9 | 108.7 |
Domestic Flight | 346 | 152.2 | 13.9 | 166.1 |
National Rail | 401 | 27.6 | 13.9 | 41.5 |
London Euston to Aberdeen
Distance (miles) | Travel kgCO2e/p | Hotel kgCO2e/p | Total kgCO2e/p | |
Caledonian Sleeper | 531 | 38.1* | n/a | 38.1* |
Car Diesel | 548 | 124.6 | 13.9 | 138.5 |
Car Petrol | 548 | 129.0 | 13.9 | 142.9 |
Domestic Flight | 398 | 175.1 | 13.9 | 189.0 |
National Rail | 523 | 36.0 | 13.9 | 49.9 |
* – Calculated using the specific distance ratio between diesel and electric for the Aberdeen journey.
London Euston to Inverness
Distance (miles) | Travel kgCO2e/p | Hotel kgCO2e/p | Total kgCO2e/p | |
Caledonian Sleeper | 588 | 47.0* | n/a | 47.0* |
Car Diesel | 550 | 125.0 | 13.9 | 138.9 |
Car Petrol | 550 | 129.4 | 13.9 | 143.3 |
Domestic Flight | 600 | 264.0 | 13.9 | 277.9 |
National Rail | 568 | 39.1 | 13.9 | 53.0 |
* – Calculated using the specific distance ratio between diesel and electric for the Inverness journey.
London Euston to Fort William
Distance (miles) | Travel kgCO2e/p | Hotel kgCO2e/p | Total kgCO2e/p | |
Caledonian Sleeper | 570 | 44.2* | n/a | 44.2* |
Car Diesel | 519 | 118.0 | 13.9 | 131.9 |
Car Petrol | 519 | 122.1 | 13.9 | 136.0 |
Domestic Flight | 345 | 151.8 | 13.9 | 169.1** |
Bus from Glasgow | 100 | 3.4** | n/a | ** |
National Rail | 522 | 36.0 | 13.9 | 49.9 |
* – Calculated using the specific distance ratio between diesel and electric for the Fort William journey.
**- Domestic flight is calculated based on a flight from London to Glasgow and a connecting bus service to Fort William
Source: SNC Lavalin Rail & Transit Ltd, November 2022
Get the latest offers
Want to stay informed about the latest developments with Caledonian Sleeper? Don’t worry, we won’t bombard you with emails, and you can unsubscribe at any time, but our e-newsletter will keep you up-to-date every step of the way.