London to Fort William
Information
Our service along the West Highland Line is our most famous route, and undoubtedly the most picturesque. Whether you are going heading south or travelling to Fort William, the scenery on show is worth travelling for.
This timetable runs from Thursday 17th December 2020 until 15th May 2021.
With the changing travel restrictions for Covid 19 please check for alterations to this timetable on our service alterations page.
Train services may be affected by essential engineering work especially during public holidays and weekends.
Please check travel times and our Service Alterations page before travelling.
Due to Covid-19 restrictions we are not operating as a day train between Edinburgh and Fort William in both directions during the currency of this timetable. For details of alternative services visit www.scotrail.co.uk
- a. Arrival time
- d. Departure time
- r. Stops on request
- b. On Sundays from 04 April onwards, the train will not call at Preston or Crewe and will arrive in London Euston is 09:05
- c. On Sundays from 04 April onwards, the train will not call at Watford, Crewe or Preston and will depart London Euston at 20:31
London to Fort William
Fort William to London Euston |
Mon - Fri | Sun | |
---|---|---|---|
Rooms available from | 1920 | 1830 | |
Fort William | d | 1950 | 1900 |
Spean Bridge | d | 2009 | 1919 |
Roy Bridge | d | 2017r | 1925r |
Tulloch | d | 2030 | 1939 |
Corrour | d | 2053 | 1959 |
Rannoch | d | 2108 | 2014 |
Bridge of Orchy | d | 2137 | 2047 |
Upper Tyndrum | d | 2155 | 2105 |
Crianlarich | d | 2209 | 2118 |
Ardlui | d | 2228r | 2138r |
Arrochar & Tarbet | d | 2246 | 2157 |
Garelochhead | d | 2312 | 2223 |
Helensburgh Upper | d | 2326 | 2239 |
Dumbarton Central | d | 2341 | 2254 |
Dalmuir | d | 2353 | 2306 |
Glasgow Q St Low Level | a | ---- | ---- |
Edinburgh | a | ---- | ---- |
Preston | a | 0429 | 0428b |
Crewe | a | 0528 | 0528b |
London Euston | a | 0749 | 0749b |
Vacate rooms by | 0800 | 0800 |
London Euston to Fort William |
Mon - Fri | Sun | |
---|---|---|---|
Rooms available from | 2030 | 2015 | |
London Euston | d | 2115 | 2100c |
Watford Junction | d | 2134 | 2118c |
Crewe | d | 2350 | 2333c |
Preston | d | 0055 | 0032c |
Edinburgh | d | ---- | ---- |
Glasgow Q St Low Level | d | ---- | ---- |
Dalmuir | d | 0604 | 0604 |
Dumbarton Central | a | 0615 | 0615 |
Helensburgh Upper | a | 0632 | 0632 |
Garelochhead | a | 0645 | 0645 |
Arrochar & Tarbet | a | 0709 | 0709 |
Ardlui | a | 0724r | 0724r |
Crianlarich | a | 0746 | 0746 |
Upper Tyndrum | a | 0800 | 0800 |
Bridge of Orchy | a | 0817 | 0817 |
Rannoch | a | 0844 | 0844 |
Corrour | a | 0859 | 0859 |
Tulloch | a | 0920 | 0920 |
Roy Bridge | a | 0931r | 0931r |
Spean Bridge | a | 0938 | 0938 |
Fort William | a | 0957 | 0957 |
Vacate rooms by | 0958 | 0958 |
Get the latest offers
Want to stay informed about the latest developments with Caledonian Sleeper? Don’t worry, we won’t bombard you with emails, and you can unsubscribe at any time, but our e-newsletter will keep you up-to-date every step of the way.